Mostrar el registro sencillo del ítem
Integrated carbon observation system (ICOS)
hal.structure.identifier | University of Antwerp [UA] | |
dc.contributor.author | GIELEN, Bert | |
hal.structure.identifier | University of Antwerp [UA] | |
dc.contributor.author | DE BEECK, Maarten Op | |
hal.structure.identifier | Interactions Sol Plante Atmosphère [UMR ISPA] | |
dc.contributor.author | LOUSTAU, Denis | |
hal.structure.identifier | Katholieke Universiteit Leuven | |
dc.contributor.author | CEULEMANS, Reinhart | |
hal.structure.identifier | Max-Planck-Gesellschaft | |
dc.contributor.author | JORDAN, Armin | |
hal.structure.identifier | Università degli studi della Tuscia [Viterbo] | |
dc.contributor.author | PAPALE, Dario | |
dc.date.accessioned | 2024-04-08T11:57:11Z | |
dc.date.available | 2024-04-08T11:57:11Z | |
dc.date.issued | 2017 | |
dc.identifier.isbn | 9781315368252 | |
dc.identifier.uri | https://oskar-bordeaux.fr/handle/20.500.12278/195816 | |
dc.description.abstractEn | Climate change is one of the most challenging problems that humanity has to cope with in the coming decades. The Intergovernmental Panel on Climate Change (IPCC, 2013) has concluded that the observed rise in global temperature is very likely due to increasing greenhouse gases (GHGs) in the atmosphere, caused by anthropogenic emissions. These increased concentrations of CO2 and CH4, which exceed by far the natural range observed over the last 650,000 years, and its impact on the global biogeochemical cycles are a major driving force of current and future climate change. The current levels of CO2 have increased by 40% from preindustrial times (Jackson et al., 2016). Moreover, the current atmospheric levels of CH4 are nearly two and a half times the preindustrial value. The main sources of anthropogenic CH4 emissions are fossil fuel combustion and modifications of global vegetation through land use change, in particular deforestation. Terrestrial vegetation and oceans absorb together about half of the yearly anthropogenic emissions (Le Quere et al., 2009). The question is whether these sinks will be persistent in the future, especially under changing climatic conditions and under increased human pressure. At the current atmospheric level of CH4, the natural oxidizing power of the atmosphere removes almost all the CH4 emitted by human activities and natural sources, but increased human activities are expected to increase emissions even further and result in elevated CH4 concentrations in the atmosphere (Kirschke et al., 2013). | |
dc.language.iso | en | |
dc.publisher | CRC Press | |
dc.publisher.location | Boca Raton, Florida (united states) | |
dc.source.title | Terrestrial ecosystem research infrastructures : Challenges and opportunities | |
dc.title.en | Integrated carbon observation system (ICOS) | |
dc.title.en | An infrastructure to monitor the european greenhouse gas balance | |
dc.type | Chapitre d'ouvrage | |
dc.subject.hal | Sciences du Vivant [q-bio] | |
dc.subject.hal | Sciences de l'environnement | |
bordeaux.page | 508 p. | |
bordeaux.hal.laboratories | Interactions Soil Plant Atmosphere (ISPA) - UMR 1391 | * |
bordeaux.institution | Bordeaux Sciences Agro | |
bordeaux.institution | INRAE | |
bordeaux.title.proceeding | Terrestrial ecosystem research infrastructures : Challenges and opportunities | |
hal.identifier | hal-02788162 | |
hal.version | 1 | |
hal.popular | non | |
hal.audience | Internationale | |
hal.origin.link | https://hal.archives-ouvertes.fr//hal-02788162v1 | |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.btitle=Terrestrial%20ecosystem%20research%20infrastructures%20:%20Challenges%20and%20opportunities&rft.date=2017&rft.spage=508%20p.&rft.epage=508%20p.&rft.au=GIELEN,%20Bert&DE%20BEECK,%20Maarten%20Op&LOUSTAU,%20Denis&CEULEMANS,%20Reinhart&JORDAN,%20Armin&rft.isbn=9781315368252&rft.genre=unknown |
Archivos en el ítem
Archivos | Tamaño | Formato | Ver |
---|---|---|---|
No hay archivos asociados a este ítem. |