Migration and orientation of endothelial cells on micropatterned polymers: A simple model based on classical mechanics
hal.structure.identifier | Institut de Mathématiques de Bordeaux [IMB] | |
dc.contributor.author | JOIE, Julie | |
hal.structure.identifier | Institut de Mathématiques de Bordeaux [IMB] | |
dc.contributor.author | LEI, Yifeng | |
hal.structure.identifier | Chimie et Biologie des Membranes et des Nanoobjets [CBMN] | |
dc.contributor.author | DURRIEU, Marie-Christine | |
hal.structure.identifier | Institut de Mathématiques de Bordeaux [IMB] | |
hal.structure.identifier | Université de Bordeaux [UB] | |
hal.structure.identifier | Modélisation Mathématique pour l'Oncologie [MONC] | |
dc.contributor.author | COLIN, Thierry | |
hal.structure.identifier | Institut de Mathématiques de Bordeaux [IMB] | |
hal.structure.identifier | Modélisation Mathématique pour l'Oncologie [MONC] | |
dc.contributor.author | POIGNARD, Clair | |
hal.structure.identifier | Institut de Mathématiques de Bordeaux [IMB] | |
hal.structure.identifier | Modélisation Mathématique pour l'Oncologie [MONC] | |
dc.contributor.author | SAUT, Olivier | |
dc.date.accessioned | 2024-04-04T03:17:32Z | |
dc.date.available | 2024-04-04T03:17:32Z | |
dc.date.issued | 2015-06 | |
dc.identifier.issn | 1531-3492 | |
dc.identifier.uri | https://oskar-bordeaux.fr/handle/20.500.12278/194314 | |
dc.description.abstractEn | Understanding the endothelial cell migration on micropatterned polymers, as well as the cell orientation is a critical issue in tissue engineering, since it is the preliminary step towards cell polarization and that possibly leads to the blood vessel formation. In this paper, we derive a simple agent-based model to describe the migration and the orientation of endothelial cells seeded on bioactive micropatterned polymers. The aim of the modeling is to provide a simple model that corroborates quantitatively the experiments, without considering the complex phenomena inherent to cell migration. Our model is obtained thanks to a classical mechanics approach based on experimental observations. Even though its simplicity, it provides numerical results that are quantitatively in accordance with the experimental data, and thus our approach can be seen as a preliminary way towards a simple modeling of cell migration. | |
dc.language.iso | en | |
dc.publisher | American Institute of Mathematical Sciences | |
dc.title.en | Migration and orientation of endothelial cells on micropatterned polymers: A simple model based on classical mechanics | |
dc.type | Article de revue | |
dc.identifier.doi | 10.3934/dcdsb.2015.20.1059 | |
dc.subject.hal | Mathématiques [math]/Equations aux dérivées partielles [math.AP] | |
dc.subject.hal | Physique [physics]/Physique [physics]/Biophysique [physics.bio-ph] | |
bordeaux.journal | Discrete and Continuous Dynamical Systems - Series B | |
bordeaux.volume | 20 | |
bordeaux.hal.laboratories | Institut de Mathématiques de Bordeaux (IMB) - UMR 5251 | * |
bordeaux.issue | 4 | |
bordeaux.institution | Université de Bordeaux | |
bordeaux.institution | Bordeaux INP | |
bordeaux.institution | CNRS | |
bordeaux.peerReviewed | oui | |
hal.identifier | hal-01203488 | |
hal.version | 1 | |
hal.popular | non | |
hal.audience | Internationale | |
hal.origin.link | https://hal.archives-ouvertes.fr//hal-01203488v1 | |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.jtitle=Discrete%20and%20Continuous%20Dynamical%20Systems%20-%20Series%20B&rft.date=2015-06&rft.volume=20&rft.issue=4&rft.eissn=1531-3492&rft.issn=1531-3492&rft.au=JOIE,%20Julie&LEI,%20Yifeng&DURRIEU,%20Marie-Christine&COLIN,%20Thierry&POIGNARD,%20Clair&rft.genre=article |
Fichier(s) constituant ce document
Fichiers | Taille | Format | Vue |
---|---|---|---|
Il n'y a pas de fichiers associés à ce document. |