A two-way coupling CFD method to simulate the dynamics of a wave energy converter
hal.structure.identifier | Institut de Mathématiques de Bordeaux [IMB] | |
hal.structure.identifier | Modeling Enablers for Multi-PHysics and InteractionS [MEMPHIS] | |
dc.contributor.author | BERGMANN, Michel | |
hal.structure.identifier | Dipartimento di Ingegneria Meccanica e Aerospaziale [Torino] [DIMEAS] | |
dc.contributor.author | BRACCO, Giovanni | |
hal.structure.identifier | Optimad engineering [Torino] | |
dc.contributor.author | GALLIZIO, Federico | |
hal.structure.identifier | Dipartimento di Ingegneria Meccanica e Aerospaziale [Torino] [DIMEAS] | |
dc.contributor.author | GIORCELLI, Ermanno | |
hal.structure.identifier | Institut de Mathématiques de Bordeaux [IMB] | |
hal.structure.identifier | Modeling Enablers for Multi-PHysics and InteractionS [MEMPHIS] | |
dc.contributor.author | IOLLO, Angelo | |
hal.structure.identifier | Dipartimento di Ingegneria Meccanica e Aerospaziale [Torino] [DIMEAS] | |
dc.contributor.author | MATTIAZZO, Giuliana | |
hal.structure.identifier | Wave for Energy | |
dc.contributor.author | PONZETTA, Maurizio | |
dc.date.accessioned | 2024-04-04T03:16:29Z | |
dc.date.available | 2024-04-04T03:16:29Z | |
dc.date.issued | 2015 | |
dc.date.conference | 2015-05-18 | |
dc.identifier.uri | https://oskar-bordeaux.fr/handle/20.500.12278/194217 | |
dc.description.abstractEn | —The aim of this work is to present a numerical approach to solve accurately the coupled dynamic interaction between a floating body and the incoming wave. This floating body is a Wave Energy Converter (WEC) based on the use of gyroscope in order to extract energy from the slope of the sea waves. The hydrodynamic model is based on a Computational Fluid Dynamic (CFD) approach suited to simulate incompressible viscous flows around an arbitrary moving and morphing body. The mechanical model of the energy converter is given by the conservation laws of the flywheel angular momentum equipped with a control algorithm designed for the power optimization. The interaction of the hull of the energy converter with an incoming wave is computed by switching on the effect of the gyroscope and the mooring and both of them. | |
dc.language.iso | en | |
dc.publisher | IEEE | |
dc.title.en | A two-way coupling CFD method to simulate the dynamics of a wave energy converter | |
dc.type | Communication dans un congrès | |
dc.identifier.doi | 10.1109/OCEANS-Genova.2015.7271481 | |
dc.subject.hal | Physique [physics]/Mécanique [physics]/Mécanique des fluides [physics.class-ph] | |
bordeaux.hal.laboratories | Institut de Mathématiques de Bordeaux (IMB) - UMR 5251 | * |
bordeaux.institution | Université de Bordeaux | |
bordeaux.institution | Bordeaux INP | |
bordeaux.institution | CNRS | |
bordeaux.conference.title | OCEANS15 MTS/IEEE | |
bordeaux.country | IT | |
bordeaux.conference.city | Genova | |
bordeaux.peerReviewed | oui | |
hal.identifier | hal-01251419 | |
hal.version | 1 | |
hal.invited | non | |
hal.proceedings | oui | |
hal.conference.end | 2015-05-21 | |
hal.popular | non | |
hal.audience | Internationale | |
hal.origin.link | https://hal.archives-ouvertes.fr//hal-01251419v1 | |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.date=2015&rft.au=BERGMANN,%20Michel&BRACCO,%20Giovanni&GALLIZIO,%20Federico&GIORCELLI,%20Ermanno&IOLLO,%20Angelo&rft.genre=unknown |
Fichier(s) constituant ce document
Fichiers | Taille | Format | Vue |
---|---|---|---|
Il n'y a pas de fichiers associés à ce document. |