Nuclear Power Plant Outage Planning : an exact optimization approach to test robustness to demand variations and power plant availability
hal.structure.identifier | EDF R&D [EDF R&D] | |
hal.structure.identifier | Reformulations based algorithms for Combinatorial Optimization [Realopt] | |
hal.structure.identifier | Institut de Mathématiques de Bordeaux [IMB] | |
dc.contributor.author | GRISET, Rodolphe | |
hal.structure.identifier | EDF R&D [EDF R&D] | |
dc.contributor.author | BENDOTTI, Pascale | |
hal.structure.identifier | Reformulations based algorithms for Combinatorial Optimization [Realopt] | |
hal.structure.identifier | Institut de Mathématiques de Bordeaux [IMB] | |
dc.contributor.author | DETIENNE, Boris | |
hal.structure.identifier | EDF R&D [EDF R&D] | |
dc.contributor.author | PETROU, Georgios | |
hal.structure.identifier | EDF R&D [EDF R&D] | |
dc.contributor.author | PORCHERON, Marc | |
hal.structure.identifier | Institut de Mathématiques de Bordeaux [IMB] | |
hal.structure.identifier | Reformulations based algorithms for Combinatorial Optimization [Realopt] | |
dc.contributor.author | VANDERBECK, François | |
dc.date.accessioned | 2024-04-04T03:11:57Z | |
dc.date.available | 2024-04-04T03:11:57Z | |
dc.date.conference | 2016-11-08 | |
dc.identifier.uri | https://oskar-bordeaux.fr/handle/20.500.12278/193817 | |
dc.description.abstractEn | Electricity in France is mainly generated from nuclear power plants. The multi-annual outage planning of these power plants has to comply with various constraints regarding safety, maintenance, logistics and plant operations, while it must lead to a feasible production program at minimum cost. Given the size of the problem, EDF currently uses local search based tools to optimize the planning. This approach leads to important limitations: a search space limited to local solutions around a given planning; optimization at the aggregated level of weekly time steps; and the use of an estimated average production cost of the remaining production to be fulfilled by conventional thermal power plants, rather the actual scenarios of demand and plant availability. We develop an approach that rely on exact mathematical optimization tools in the aim of gradually lifting those limitations. Our model makes use of column and row generation techniques. It considers a wider search space and allows to satisfy the demand at an infra-daily time step. The use of Benders decomposition (via a row generation algorithm) enables us to test robustness over several demand scenarios. Our model can be extended to account for "smooth" fluctuations in nuclear power plant availability. | |
dc.language.iso | en | |
dc.title.en | Nuclear Power Plant Outage Planning : an exact optimization approach to test robustness to demand variations and power plant availability | |
dc.type | Communication dans un congrès | |
dc.subject.hal | Informatique [cs]/Recherche opérationnelle [cs.RO] | |
bordeaux.hal.laboratories | Institut de Mathématiques de Bordeaux (IMB) - UMR 5251 | * |
bordeaux.institution | Université de Bordeaux | |
bordeaux.institution | Bordeaux INP | |
bordeaux.institution | CNRS | |
bordeaux.conference.title | PGMO Day 2016 | |
bordeaux.country | FR | |
bordeaux.conference.city | Saclay | |
bordeaux.peerReviewed | oui | |
hal.identifier | hal-01425765 | |
hal.version | 1 | |
hal.invited | non | |
hal.proceedings | non | |
hal.conference.end | 2016-11-09 | |
hal.popular | non | |
hal.audience | Internationale | |
hal.origin.link | https://hal.archives-ouvertes.fr//hal-01425765v1 | |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.au=GRISET,%20Rodolphe&BENDOTTI,%20Pascale&DETIENNE,%20Boris&PETROU,%20Georgios&PORCHERON,%20Marc&rft.genre=unknown |
Fichier(s) constituant ce document
Fichiers | Taille | Format | Vue |
---|---|---|---|
Il n'y a pas de fichiers associés à ce document. |