Evaluating growth and risk of relapse of intracranial tumors
hal.structure.identifier | Institut de Mathématiques de Bordeaux [IMB] | |
hal.structure.identifier | Centre National de la Recherche Scientifique [CNRS] | |
hal.structure.identifier | Modélisation Mathématique pour l'Oncologie [MONC] | |
dc.contributor.author | SAUT, Olivier | |
hal.structure.identifier | Institut de Mathématiques de Bordeaux [IMB] | |
dc.contributor.author | COLIN, Thierry | |
hal.structure.identifier | Institut Polytechnique de Bordeaux [Bordeaux INP] | |
hal.structure.identifier | Modélisation Mathématique pour l'Oncologie [MONC] | |
dc.contributor.author | COLLIN, Annabelle | |
hal.structure.identifier | Institut de Mathématiques de Bordeaux [IMB] | |
hal.structure.identifier | Modélisation Mathématique pour l'Oncologie [MONC] | |
dc.contributor.author | KRITTER, Thibaut | |
hal.structure.identifier | Université de Bordeaux [UB] | |
hal.structure.identifier | Modélisation Mathématique pour l'Oncologie [MONC] | |
dc.contributor.author | PIANET, Vivien | |
hal.structure.identifier | Institut de Mathématiques de Bordeaux [IMB] | |
hal.structure.identifier | Modélisation Mathématique pour l'Oncologie [MONC] | |
dc.contributor.author | POIGNARD, Clair | |
hal.structure.identifier | Université de Bordeaux [UB] | |
hal.structure.identifier | Modélisation Mathématique pour l'Oncologie [MONC] | |
hal.structure.identifier | Centre Hospitalier Universitaire de Bordeaux [CHU Bordeaux] | |
dc.contributor.author | TATON, Benjamin | |
dc.date.accessioned | 2024-04-04T02:58:23Z | |
dc.date.available | 2024-04-04T02:58:23Z | |
dc.date.issued | 2019-09 | |
dc.identifier.isbn | 9780367344214 | |
dc.identifier.uri | https://oskar-bordeaux.fr/handle/20.500.12278/192654 | |
dc.description.abstractEn | As cancer evolution is challenging to evaluate, there is dire need of novel approaches offering clinicians a better insight on the disease. For instance, having an estimation of the growth of slowly evolving tumors that have to be monitored or of the risk of relapse after treatment may be invaluable for clinicians. In this article, two approaches (statistical learning and mechanistic modelling) are presented that aim at addressing these clinical questions. As we wish to use data available in the clinical routine for solid tumors, medical images will be a major source of insight on the disease. | |
dc.language.iso | en | |
dc.publisher | CRC Press | |
dc.source.title | Computational Systems Biology Approaches in Cancer Research | |
dc.title.en | Evaluating growth and risk of relapse of intracranial tumors | |
dc.type | Chapitre d'ouvrage | |
dc.subject.hal | Mathématiques [math]/Equations aux dérivées partielles [math.AP] | |
dc.subject.hal | Sciences du Vivant [q-bio]/Cancer | |
dc.subject.hal | Informatique [cs]/Modélisation et simulation | |
bordeaux.hal.laboratories | Institut de Mathématiques de Bordeaux (IMB) - UMR 5251 | * |
bordeaux.institution | Université de Bordeaux | |
bordeaux.institution | Bordeaux INP | |
bordeaux.institution | CNRS | |
bordeaux.title.proceeding | Computational Systems Biology Approaches in Cancer Research | |
hal.identifier | hal-02406709 | |
hal.version | 1 | |
hal.popular | non | |
hal.audience | Internationale | |
hal.origin.link | https://hal.archives-ouvertes.fr//hal-02406709v1 | |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.btitle=Computational%20Systems%20Biology%20Approaches%20in%20Cancer%20Research&rft.date=2019-09&rft.au=SAUT,%20Olivier&COLIN,%20Thierry&COLLIN,%20Annabelle&KRITTER,%20Thibaut&PIANET,%20Vivien&rft.isbn=9780367344214&rft.genre=unknown |
Fichier(s) constituant ce document
Fichiers | Taille | Format | Vue |
---|---|---|---|
Il n'y a pas de fichiers associés à ce document. |