Mostrar el registro sencillo del ítem
Carleson measures and $H^{p}$ interpolating sequences in the polydisc
hal.structure.identifier | Institut de Mathématiques de Bordeaux [IMB] | |
dc.contributor.author | AMAR, Eric | |
dc.date.accessioned | 2024-04-04T02:55:33Z | |
dc.date.available | 2024-04-04T02:55:33Z | |
dc.identifier.uri | https://oskar-bordeaux.fr/handle/20.500.12278/192374 | |
dc.description.abstractEn | Let $S$ be a sequence of points in ${\mathbb{D}}^{n}.$ Suppose that $S$ is $H^{p}$ interpolating. Then we prove that the sequence $S$ is Carleson, provided that $p>2.$ We also give a sufficient condition, in terms of dual boundedness and square Carleson measure, for $S$ to be an $H^{p}$ interpolating sequence. | |
dc.language.iso | en | |
dc.title.en | Carleson measures and $H^{p}$ interpolating sequences in the polydisc | |
dc.type | Document de travail - Pré-publication | |
dc.subject.hal | Mathématiques [math]/Variables complexes [math.CV] | |
dc.identifier.arxiv | 1911.07038 | |
bordeaux.hal.laboratories | Institut de Mathématiques de Bordeaux (IMB) - UMR 5251 | * |
bordeaux.institution | Université de Bordeaux | |
bordeaux.institution | Bordeaux INP | |
bordeaux.institution | CNRS | |
hal.identifier | hal-02505580 | |
hal.version | 1 | |
hal.origin.link | https://hal.archives-ouvertes.fr//hal-02505580v1 | |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.au=AMAR,%20Eric&rft.genre=preprint |
Archivos en el ítem
Archivos | Tamaño | Formato | Ver |
---|---|---|---|
No hay archivos asociados a este ítem. |