Mostrar el registro sencillo del ítem
Towards automatic recognition of pure and mixed stones using intra‐operative endoscopic digital images
hal.structure.identifier | CHU de Bordeaux Pellegrin [Bordeaux] | |
dc.contributor.author | ESTRADE, Vincent | |
hal.structure.identifier | Maladies rénales fréquentes et rares : des mécanismes moléculaires à la médecine personnalisée [CoRaKID] | |
hal.structure.identifier | CHU Tenon [AP-HP] | |
dc.contributor.author | DAUDON, Michel | |
hal.structure.identifier | Biothérapies des maladies génétiques et cancers | |
hal.structure.identifier | Centre Hospitalier Universitaire de Bordeaux [CHU Bordeaux] | |
dc.contributor.author | RICHARD, Emmanuel | |
hal.structure.identifier | CHU de Bordeaux Pellegrin [Bordeaux] | |
dc.contributor.author | BERNHARD, Jean‐christophe | |
hal.structure.identifier | CHU de Bordeaux Pellegrin [Bordeaux] | |
dc.contributor.author | BLADOU, Franck | |
hal.structure.identifier | CHU de Bordeaux Pellegrin [Bordeaux] | |
dc.contributor.author | ROBERT, Grégoire | |
hal.structure.identifier | Institut de Mathématiques de Bordeaux [IMB] | |
hal.structure.identifier | Modélisation Mathématique pour l'Oncologie [MONC] | |
dc.contributor.author | DENIS DE SENNEVILLE, Baudouin | |
dc.date.accessioned | 2024-04-04T02:43:47Z | |
dc.date.available | 2024-04-04T02:43:47Z | |
dc.date.issued | 2022-01 | |
dc.identifier.issn | 1464-4096 | |
dc.identifier.uri | https://oskar-bordeaux.fr/handle/20.500.12278/191358 | |
dc.description.abstractEn | Objective: To assess automatic computer-aided in situ recognition of the morphological features of pure and mixed urinary stones using intra-operative digital endoscopic images acquired in a clinical setting.Materials and methods: In this single-centre study, a urologist with 20 years' experience intra-operatively and prospectively examined the surface and section of all kidney stones encountered. Calcium oxalate monohydrate (COM) or Ia, calcium oxalate dihydrate (COD) or IIb, and uric acid (UA) or IIIb morphological criteria were collected and classified to generate annotated datasets. A deep convolutional neural network (CNN) was trained to predict the composition of both pure and mixed stones. To explain the predictions of the deep neural network model, coarse localization heat-maps were plotted to pinpoint key areas identified by the network.Results: This study included 347 and 236 observations of stone surface and stone section, respectively; approximately 80% of all stones exhibited only one morphological type and approximately 20% displayed two. A highest sensitivity of 98% was obtained for the type 'pure IIIb/UA' using surface images. The most frequently encountered morphology was that of the type 'pure Ia/COM'; it was correctly predicted in 91% and 94% of cases using surface and section images, respectively. Of the mixed type 'Ia/COM + IIb/COD', Ia/COM was predicted in 84% of cases using surface images, IIb/COD in 70% of cases, and both in 65% of cases. With regard to mixed Ia/COM + IIIb/UA stones, Ia/COM was predicted in 91% of cases using section images, IIIb/UA in 69% of cases, and both in 74% of cases.Conclusions: This preliminary study demonstrates that deep CNNs are a promising method by which to identify kidney stone composition from endoscopic images acquired intra-operatively. Both pure and mixed stone composition could be discriminated. Collected in a clinical setting, surface and section images analysed by a deep CNN provide valuable information about stone morphology for computer-aided diagnosis. | |
dc.language.iso | en | |
dc.publisher | Wiley | |
dc.subject.en | EndoUrology | |
dc.subject.en | KidneyStones | |
dc.subject.en | UroStone | |
dc.subject.en | Urology | |
dc.subject.en | aetiological lithiasis | |
dc.subject.en | automatic recognition | |
dc.subject.en | deep learning | |
dc.subject.en | endoscopic diagnosis | |
dc.subject.en | morpho-constitutional analysis of urinary stones | |
dc.title.en | Towards automatic recognition of pure and mixed stones using intra‐operative endoscopic digital images | |
dc.type | Article de revue | |
dc.identifier.doi | 10.1111/bju.15515 | |
dc.subject.hal | Sciences de l'ingénieur [physics]/Traitement du signal et de l'image | |
bordeaux.journal | BJU International | |
bordeaux.page | 234–242 | |
bordeaux.volume | 129 | |
bordeaux.hal.laboratories | Institut de Mathématiques de Bordeaux (IMB) - UMR 5251 | * |
bordeaux.issue | 2 | |
bordeaux.institution | Université de Bordeaux | |
bordeaux.institution | Bordeaux INP | |
bordeaux.institution | CNRS | |
bordeaux.peerReviewed | oui | |
hal.identifier | hal-03453435 | |
hal.version | 1 | |
hal.popular | non | |
hal.audience | Internationale | |
hal.origin.link | https://hal.archives-ouvertes.fr//hal-03453435v1 | |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.jtitle=BJU%20International&rft.date=2022-01&rft.volume=129&rft.issue=2&rft.spage=234%E2%80%93242&rft.epage=234%E2%80%93242&rft.eissn=1464-4096&rft.issn=1464-4096&rft.au=ESTRADE,%20Vincent&DAUDON,%20Michel&RICHARD,%20Emmanuel&BERNHARD,%20Jean%E2%80%90christophe&BLADOU,%20Franck&rft.genre=article |
Archivos en el ítem
Archivos | Tamaño | Formato | Ver |
---|---|---|---|
No hay archivos asociados a este ítem. |