Mostrar el registro sencillo del ítem
h and r adaptation on simplicial meshes using MMG tools
| hal.structure.identifier | Bureau de Recherches Géologiques et Minières [BRGM] | |
| dc.contributor.author | ARPAIA, Luca | |
| hal.structure.identifier | Institut Polytechnique de Bordeaux [Bordeaux INP] | |
| hal.structure.identifier | Certified Adaptive discRete moDels for robust simulAtions of CoMplex flOws with Moving fronts [CARDAMOM] | |
| dc.contributor.author | BEAUGENDRE, Heloise | |
| hal.structure.identifier | Certified Adaptive discRete moDels for robust simulAtions of CoMplex flOws with Moving fronts [CARDAMOM] | |
| dc.contributor.author | CIRROTTOLA, Luca | |
| hal.structure.identifier | Certified Adaptive discRete moDels for robust simulAtions of CoMplex flOws with Moving fronts [CARDAMOM] | |
| dc.contributor.author | FROEHLY, Algiane | |
| hal.structure.identifier | Certified Adaptive discRete moDels for robust simulAtions of CoMplex flOws with Moving fronts [CARDAMOM] | |
| dc.contributor.author | LORINI, Marco | |
| hal.structure.identifier | Institut National des Sciences Appliquées - Rennes [INSA Rennes] | |
| dc.contributor.author | NOUVEAU, Leo | |
| hal.structure.identifier | Certified Adaptive discRete moDels for robust simulAtions of CoMplex flOws with Moving fronts [CARDAMOM] | |
| dc.contributor.author | RICCHIUTO, Mario | |
| dc.date.accessioned | 2024-04-04T02:43:00Z | |
| dc.date.available | 2024-04-04T02:43:00Z | |
| dc.date.created | 2021 | |
| dc.identifier.uri | https://oskar-bordeaux.fr/handle/20.500.12278/191297 | |
| dc.description.abstractEn | We review some recent work on the enhancement and application of both − and ℎ− adaptation techniques, benefitting of the functionalities of the remeshing platform Mmg: www.mmgtools.org. Several contributions revolve around the level-set adaptation capabilities of the platform. These have been used to identify complex surfaces and then to either produce conformal 3D meshes, or to define a metric allowing to perform ℎ-adaptation and control geometrical errors in the context of immersed boundary flow simulations. The performance of the recent distributed memory parallel implementation ParMmg is also discussed. In a similar spirit, we propose some improvements of −adaptation methods to handle embedded fronts. | |
| dc.language.iso | en | |
| dc.title.en | h and r adaptation on simplicial meshes using MMG tools | |
| dc.type | Document de travail - Pré-publication | |
| dc.subject.hal | Informatique [cs]/Modélisation et simulation | |
| dc.identifier.arxiv | 2109.08451 | |
| bordeaux.hal.laboratories | Institut de Mathématiques de Bordeaux (IMB) - UMR 5251 | * |
| bordeaux.institution | Université de Bordeaux | |
| bordeaux.institution | Bordeaux INP | |
| bordeaux.institution | CNRS | |
| hal.identifier | hal-03508493 | |
| hal.version | 1 | |
| hal.origin.link | https://hal.archives-ouvertes.fr//hal-03508493v1 | |
| bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.au=ARPAIA,%20Luca&BEAUGENDRE,%20Heloise&CIRROTTOLA,%20Luca&FROEHLY,%20Algiane&LORINI,%20Marco&rft.genre=preprint |
Archivos en el ítem
| Archivos | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay archivos asociados a este ítem. |
|||