Population-based estimation for PDE system - Applications in electroporation of tumor spheroids.
hal.structure.identifier | Modélisation Mathématique pour l'Oncologie [MONC] | |
dc.contributor.author | COLLIN, Annabelle | |
dc.date.accessioned | 2024-04-04T02:29:42Z | |
dc.date.available | 2024-04-04T02:29:42Z | |
dc.date.issued | 2024-03-14 | |
dc.identifier.issn | 1292-8119 | |
dc.identifier.uri | https://oskar-bordeaux.fr/handle/20.500.12278/190200 | |
dc.description.abstractEn | The estimation of partial differential systems (PDE) - in particular, the identification of their parameters - is fundamental in many applications to combine modeling and available measurements. However, it is well known that parameter prior values must be chosen appropriately to balance our distrust of measurements, especially when data are sparse or corrupted by noise. A classic strategy to compensate for this weakness is to use repeated measurements collected in configurations with common priors, such as multiple subjects in a clinical trial. In the mixed-effects approach, all subjects are pooled and a global distribution of model parameters in the population is estimated. However, due to the high computational cost, this strategy is often not applicable in practice for PDE. In this paper, we propose an estimation strategy to overcome this challenge. This sophisticated method is based on two important existing methodological strategies: (1) a population-based Kalman filter and, (2) a joint state-parameter estimation. More precisely, the errors coming from the initial conditions are controlled by a Luenberger observer and the parameters are estimated using a population-based reduced-order Kalman filter restricted to the parameter space. The performance of the algorithm is evaluated using synthetic and real data for tumor spheroid electroporation. | |
dc.language.iso | en | |
dc.publisher | EDP Sciences | |
dc.rights.uri | http://creativecommons.org/licenses/by/ | |
dc.subject.en | Population-based estimation | |
dc.subject.en | Sequential strategies | |
dc.subject.en | PDE systems | |
dc.title.en | Population-based estimation for PDE system - Applications in electroporation of tumor spheroids. | |
dc.type | Article de revue | |
dc.identifier.doi | 10.1051/cocv/2024019 | |
dc.subject.hal | Mathématiques [math] | |
bordeaux.journal | ESAIM: Control, Optimisation and Calculus of Variations | |
bordeaux.hal.laboratories | Institut de Mathématiques de Bordeaux (IMB) - UMR 5251 | * |
bordeaux.institution | Université de Bordeaux | |
bordeaux.institution | Bordeaux INP | |
bordeaux.institution | CNRS | |
bordeaux.peerReviewed | oui | |
hal.identifier | hal-04508314 | |
hal.version | 1 | |
hal.popular | non | |
hal.audience | Internationale | |
hal.origin.link | https://hal.archives-ouvertes.fr//hal-04508314v1 | |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.jtitle=ESAIM:%20Control,%20Optimisation%20and%20Calculus%20of%20Variations&rft.date=2024-03-14&rft.eissn=1292-8119&rft.issn=1292-8119&rft.au=COLLIN,%20Annabelle&rft.genre=article |
Fichier(s) constituant ce document
Fichiers | Taille | Format | Vue |
---|---|---|---|
Il n'y a pas de fichiers associés à ce document. |