Mostrar el registro sencillo del ítem
Determinants and specificities of eco-innovation - An econometric analysis for the French and German Industry based on the Community innovation survey
dc.rights.license | open | |
hal.structure.identifier | Groupe de Recherche en Economie Théorique et Appliquée [GREThA] | |
dc.contributor.author | OLTRA, Vanessa
IDREF: 178871079 | |
hal.structure.identifier | Groupe de Recherche en Economie Théorique et Appliquée [GREThA] | |
dc.contributor.author | BELIN, Jean
IDREF: 070180547 | |
dc.contributor.author | HORBACH, Juergen | |
dc.date.accessioned | 2020-02-17T11:34:25Z | |
dc.date.available | 2020-02-17T11:34:25Z | |
dc.date.issued | 2012 | |
dc.identifier.issn | 0048-7333 | |
dc.identifier.uri | https://oskar-bordeaux.fr/handle/20.500.12278/1899 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.title.en | Determinants and specificities of eco-innovation - An econometric analysis for the French and German Industry based on the Community innovation survey | |
dc.type | Article de revue | |
dc.subject.hal | Sciences de l'Homme et Société/Economies et finances | |
bordeaux.journal | Research Policy | |
bordeaux.page | à paraître | |
bordeaux.institution | Université de Bordeaux | |
bordeaux.peerReviewed | oui | |
hal.identifier | hal-00650888 | |
hal.version | 1 | |
hal.origin.link | https://hal.archives-ouvertes.fr//hal-00650888v1 | |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.jtitle=Research%20Policy&rft.date=2012&rft.spage=%C3%A0%20para%C3%AEtre&rft.epage=%C3%A0%20para%C3%AEtre&rft.eissn=0048-7333&rft.issn=0048-7333&rft.au=OLTRA,%20Vanessa&BELIN,%20Jean&HORBACH,%20Juergen&rft.genre=article |
Archivos en el ítem
Archivos | Tamaño | Formato | Ver |
---|---|---|---|
No hay archivos asociados a este ítem. |