Mostrar el registro sencillo del ítem
Testing the Tangible Interactive Window with Older Adults
dc.rights.license | open | en_US |
dc.contributor.author | ANGELINI, Leonardo | |
dc.contributor.author | CARRINO, Francesco | |
dc.contributor.author | CAON, Maurizio | |
dc.contributor.author | FRÉDÉRIC, Lemaréchal | |
hal.structure.identifier | Laboratoire Bordelais de Recherche en Informatique [LaBRI] | |
hal.structure.identifier | ESTIA INSTITUTE OF TECHNOLOGY | |
dc.contributor.author | COUTURE, Nadine
ORCID: 0000-0001-7959-5227 IDREF: 111534275 | |
dc.contributor.author | ABOU KHALED, Omar | |
dc.contributor.author | MUGELLINI, Elena | |
dc.date.accessioned | 2023-07-05T11:56:28Z | |
dc.date.available | 2023-07-05T11:56:28Z | |
dc.date.issued | 2016-12-15 | |
dc.identifier.issn | 1662-9647 | en_US |
dc.identifier.uri | https://oskar-bordeaux.fr/handle/20.500.12278/183310 | |
dc.description.abstractEn | Social relationships are crucial for older adults’ well-being. Past research demonstrated that video-communication technology could reduce social isolation. However, most commercial telecommunication systems have interfaces that are too complex to be operated by older adults without assistance. In this paper, we present a system that exploits the tangible affordances of a physical window to provide a natural interface for an always-on video-communication system. In addition, we present a case study focused on the system accessibility and user acceptance with 8 older adults living in a retirement home. We also describe the preliminary findings based on an observation study and on a semistructured interview. Finally, we discuss the possible improvements and impact this system might have on older adults’ life. | |
dc.language.iso | EN | en_US |
dc.subject.en | tangible interface | |
dc.subject.en | video communication | |
dc.subject.en | social isolation | |
dc.subject.en | accessibility | |
dc.subject.en | older adults’ well-being | |
dc.title.en | Testing the Tangible Interactive Window with Older Adults | |
dc.type | Article de revue | en_US |
dc.identifier.doi | 10.1024/1662-9647/a000159 | en_US |
dc.subject.hal | Informatique [cs]/Interface homme-machine [cs.HC] | en_US |
bordeaux.journal | GeroPsych The Journal of Gerontopsychology and Geriatric Psychiatry | en_US |
bordeaux.page | 215-224 | en_US |
bordeaux.volume | 29 | en_US |
bordeaux.hal.laboratories | ESTIA - Recherche | en_US |
bordeaux.issue | 4 | en_US |
bordeaux.institution | Université de Bordeaux | en_US |
bordeaux.institution | Bordeaux INP | en_US |
bordeaux.institution | Bordeaux Sciences Agro | en_US |
bordeaux.peerReviewed | oui | en_US |
bordeaux.inpress | non | en_US |
bordeaux.import.source | hal | |
hal.identifier | hal-01436652 | |
hal.version | 1 | |
hal.popular | non | en_US |
hal.audience | Internationale | en_US |
hal.export | false | |
workflow.import.source | hal | |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.jtitle=GeroPsych%20The%20Journal%20of%20Gerontopsychology%20and%20Geriatric%20Psychiatry&rft.date=2016-12-15&rft.volume=29&rft.issue=4&rft.spage=215-224&rft.epage=215-224&rft.eissn=1662-9647&rft.issn=1662-9647&rft.au=ANGELINI,%20Leonardo&CARRINO,%20Francesco&CAON,%20Maurizio&FR%C3%89D%C3%89RIC,%20Lemar%C3%A9chal&COUTURE,%20Nadine&rft.genre=article |
Archivos en el ítem
Archivos | Tamaño | Formato | Ver |
---|---|---|---|
No hay archivos asociados a este ítem. |