Isotropic BRDF Measurements with Quantified Uncertainties
hal.structure.identifier | Department of Cognitive Neuroscience [Tubingen] | |
dc.contributor.author | HEGEDUS, Ramon | |
hal.structure.identifier | Laboratoire Photonique, Numérique et Nanosciences [LP2N] | |
hal.structure.identifier | Melting the frontiers between Light, Shape and Matter [MANAO] | |
dc.contributor.author | LUCAT, Antoine | |
hal.structure.identifier | Laboratoire Photonique, Numérique et Nanosciences [LP2N] | |
hal.structure.identifier | Melting the frontiers between Light, Shape and Matter [MANAO] | |
dc.contributor.author | REDON, Justine | |
hal.structure.identifier | Laboratoire Photonique, Numérique et Nanosciences [LP2N] | |
hal.structure.identifier | Melting the frontiers between Light, Shape and Matter [MANAO] | |
dc.contributor.author | PACANOWSKI, Romain | |
dc.date.accessioned | 2023-05-12T10:56:15Z | |
dc.date.available | 2023-05-12T10:56:15Z | |
dc.date.created | 2016-07-05 | |
dc.date.issued | 2016-07-06 | |
dc.date.conference | 2016-06-22 | |
dc.identifier.uri | https://oskar-bordeaux.fr/handle/20.500.12278/181947 | |
dc.description.abstractEn | Image-based BRDF measurements on spherical material samples present a great opportunity to shorten significantly the acquisition time with respect to more traditional, non-multiplexed measurement methods for isotropic BRDFs. However, it has never been analyzed deeply, what measurement accuracy can be achieved in such a setup; what are the main contributing uncertainty factors and how do they relate to calibration procedures. In this paper we present a new set of isotropic BRDF measurements with their radiometric and geometric uncertainties acquired within such an imaging setup. We discuss the most prominent optical phenomena that affect measurement accuracy and pave the way for more thorough uncertainty analysis in forthcoming image-based BRDF measurements. Our newly acquired data with their quantified uncertainties will be helpful for comparing the quality and accuracy of the different experimental setups and for designing other such image-based BRDF measurement devices. | |
dc.description.sponsorship | Reproduction de textures d'objets d'art ancien à base de micro-géométrie - ANR-15-CE38-0005 | |
dc.language.iso | en | |
dc.subject.en | BRDF | |
dc.subject.en | Measurement | |
dc.subject.en | Acquisition setup | |
dc.subject.en | Quality | |
dc.subject.en | Uncertainties | |
dc.subject.en | Error | |
dc.title.en | Isotropic BRDF Measurements with Quantified Uncertainties | |
dc.type | Communication dans un congrès avec actes | |
dc.subject.hal | Informatique [cs]/Synthèse d'image et réalité virtuelle [cs.GR] | |
bordeaux.hal.laboratories | Laboratoire Photonique, Numérique et Nanosciences (LP2N) - UMR 5298 | * |
bordeaux.institution | Université de Bordeaux | |
bordeaux.institution | CNRS | |
bordeaux.country | IE | |
bordeaux.title.proceeding | EUROGRAPHICS WORKSHOP ON MATERIAL APPEARANCE MODELING | |
bordeaux.conference.city | Dublin | |
bordeaux.peerReviewed | non | |
hal.identifier | hal-01342568 | |
hal.version | 1 | |
hal.origin.link | https://hal.archives-ouvertes.fr//hal-01342568v1 | |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.date=2016-07-06&rft.au=HEGEDUS,%20Ramon&LUCAT,%20Antoine&REDON,%20Justine&PACANOWSKI,%20Romain&rft.genre=proceeding |
Fichier(s) constituant ce document
Fichiers | Taille | Format | Vue |
---|---|---|---|
Il n'y a pas de fichiers associés à ce document. |