Mostrar el registro sencillo del ítem
Cover Picture: Neutral and Charged Exciton Fine Structure in Single Lead Halide Perovskite Nanocrystals Revealed by Magneto-optical Spectroscopy (Nanoletters 17(5), 2017)
hal.structure.identifier | Laboratoire Photonique, Numérique et Nanosciences [LP2N] | |
dc.contributor.author | FU, Ming | |
hal.structure.identifier | Laboratoire Photonique, Numérique et Nanosciences [LP2N] | |
dc.contributor.author | TAMARAT, Philippe | |
hal.structure.identifier | Department of Physics and Materials Science & Centre for Functional Photonics (CFP) | |
dc.contributor.author | HE, Huang | |
hal.structure.identifier | Institut des Fonctions Optiques pour les Technologies de l'informatiON [FOTON] | |
dc.contributor.author | EVEN, Jacky | |
hal.structure.identifier | Department of Physics and Materials Science & Centre for Functional Photonics (CFP) | |
dc.contributor.author | ROGACH, Andrey L. | |
hal.structure.identifier | Laboratoire Photonique, Numérique et Nanosciences [LP2N] | |
dc.contributor.author | LOUNIS, Brahim | |
dc.date.accessioned | 2023-05-12T10:53:17Z | |
dc.date.available | 2023-05-12T10:53:17Z | |
dc.date.issued | 2017-05-10 | |
dc.identifier.uri | https://oskar-bordeaux.fr/handle/20.500.12278/181881 | |
dc.description | Nanoletters 17(5) cover picture (ACS Publication / e-ISSN: 1530-6992) | |
dc.description.abstractEn | The illustration shows the photoluminescence of individual perovskite CsPbBr3 nanocrystals at cryogenic temperature under magnetic fields. Two distinct spectral fingerprints (two/three color-emission) have been identified in the exciton recombination light, showing evidence for the existence of two crystalline structures, namely tetragonal D4h and orthorhombic D2h phases. Revealing the crystal structure of lead halide perovskite nanocrystals is essential for the optimization of stability of these emerging materials in applications such as solar cells, photodetectors, and light emitting devices. | |
dc.language.iso | en | |
dc.subject.en | band-edge fine structure | |
dc.subject.en | exciton | |
dc.subject.en | Lead halide perovskite | |
dc.subject.en | magneto-optical spectroscopy | |
dc.subject.en | single nanocrystals | |
dc.subject.en | trion | |
dc.title.en | Cover Picture: Neutral and Charged Exciton Fine Structure in Single Lead Halide Perovskite Nanocrystals Revealed by Magneto-optical Spectroscopy (Nanoletters 17(5), 2017) | |
dc.title.en | Revealing the crystal structure of perovskyte nanocrystals with magneto-optical spectroscopy | |
dc.type | Autre document | |
dc.subject.hal | Physique [physics] | |
bordeaux.page | cover | |
bordeaux.hal.laboratories | Laboratoire Photonique, Numérique et Nanosciences (LP2N) - UMR 5298 | * |
bordeaux.institution | Université de Bordeaux | |
bordeaux.institution | CNRS | |
hal.identifier | hal-01528295 | |
hal.version | 1 | |
hal.origin.link | https://hal.archives-ouvertes.fr//hal-01528295v1 | |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.date=2017-05-10&rft.spage=cover&rft.epage=cover&rft.au=FU,%20Ming&TAMARAT,%20Philippe&HE,%20Huang&EVEN,%20Jacky&ROGACH,%20Andrey%20L.&rft.genre=unknown |
Archivos en el ítem
Archivos | Tamaño | Formato | Ver |
---|---|---|---|
No hay archivos asociados a este ítem. |