Mostrar el registro sencillo del ítem
Electro-optic comb pumped optical parametric oscillator with flexible repetition rate at GHz level
hal.structure.identifier | Laboratoire Photonique, Numérique et Nanosciences [LP2N] | |
dc.contributor.author | YE, Hanyu | |
hal.structure.identifier | Laboratoire Ondes et Matière d'Aquitaine [LOMA] | |
dc.contributor.author | FREYSZ, Valerian | |
dc.contributor.author | BELLO-DOUA, Ramatou | |
hal.structure.identifier | Laboratoire Photonique, Numérique et Nanosciences [LP2N] | |
dc.contributor.author | PONTAGNIER, Lilia | |
hal.structure.identifier | Laboratoire Photonique, Numérique et Nanosciences [LP2N] | |
dc.contributor.author | SANTARELLI, Giorgio | |
hal.structure.identifier | Laboratoire Photonique, Numérique et Nanosciences [LP2N] | |
hal.structure.identifier | Institut universitaire de France [IUF] | |
dc.contributor.author | CORMIER, Eric | |
hal.structure.identifier | Laboratoire Ondes et Matière d'Aquitaine [LOMA] | |
dc.contributor.author | FREYSZ, Eric | |
dc.date.accessioned | 2023-05-12T10:37:00Z | |
dc.date.available | 2023-05-12T10:37:00Z | |
dc.date.created | 2011-02-04 | |
dc.date.issued | 2021 | |
dc.identifier.issn | 0146-9592 | |
dc.identifier.uri | https://oskar-bordeaux.fr/handle/20.500.12278/181524 | |
dc.description.abstractEn | We present a gigahertz (GHz)-repetition-rate optical parametric oscillator (OPO) pumped by an electro-optic comb at 1.03 µm, delivering sub-picosecond signal pulses across 1.5–1.7 µm from a MgO-doped periodically poled LiNbO3 crystal. Using a pump power of 5 Watts at 14.2 GHz repetition rate, 378 mW of signal power is obtained at 1.52 µm from a subharmonic cavity, corresponding to a signal extractionefficiency of 7.6%. By cascading a Mach–Zehnder modulator, the pump pulse repetition rate can be divided by any integer number from one to 14, allowing the OPOto operate with a flexible repetition rate from 1 to 14.2 GHz. A strategy leading to quasi-continuous repetition rate tunability of the OPOis also discussed. | |
dc.language.iso | en | |
dc.publisher | Optical Society of America - OSA Publishing | |
dc.subject.en | Laser femtosecond | |
dc.subject.en | Optical parametric oscillators | |
dc.subject.en | Frequency combs | |
dc.title.en | Electro-optic comb pumped optical parametric oscillator with flexible repetition rate at GHz level | |
dc.type | Article de revue | |
dc.identifier.doi | 10.1364/OL.421621 | |
dc.subject.hal | Physique [physics]/Physique [physics]/Optique [physics.optics] | |
bordeaux.journal | Optics Letters | |
bordeaux.page | 1652-1655 | |
bordeaux.volume | 46 | |
bordeaux.hal.laboratories | Laboratoire Photonique, Numérique et Nanosciences (LP2N) - UMR 5298 | * |
bordeaux.issue | 7 | |
bordeaux.institution | Université de Bordeaux | |
bordeaux.institution | CNRS | |
bordeaux.peerReviewed | oui | |
hal.identifier | hal-03177286 | |
hal.version | 1 | |
hal.origin.link | https://hal.archives-ouvertes.fr//hal-03177286v1 | |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.jtitle=Optics%20Letters&rft.date=2021&rft.volume=46&rft.issue=7&rft.spage=1652-1655&rft.epage=1652-1655&rft.eissn=0146-9592&rft.issn=0146-9592&rft.au=YE,%20Hanyu&FREYSZ,%20Valerian&BELLO-DOUA,%20Ramatou&PONTAGNIER,%20Lilia&SANTARELLI,%20Giorgio&rft.genre=article |
Archivos en el ítem
Archivos | Tamaño | Formato | Ver |
---|---|---|---|
No hay archivos asociados a este ítem. |