BlurTags: spatially varying PSF estimation with out-of-focus patterns
dc.contributor.author | REUTER, Alexander | |
hal.structure.identifier | Max-Planck-Institut für Informatik [MPII] | |
dc.contributor.author | SEIDEL, Hans-Peter | |
hal.structure.identifier | Laboratoire Photonique, Numérique et Nanosciences [LP2N] | |
hal.structure.identifier | Laboratoire Bordelais de Recherche en Informatique [LaBRI] | |
hal.structure.identifier | Melting the frontiers between Light, Shape and Matter [MANAO] | |
dc.contributor.author | IHRKE, Ivo | |
dc.date.accessioned | 2023-05-12T10:21:26Z | |
dc.date.available | 2023-05-12T10:21:26Z | |
dc.date.issued | 2012 | |
dc.date.conference | 2012-06-25 | |
dc.identifier.uri | https://oskar-bordeaux.fr/handle/20.500.12278/181109 | |
dc.description.abstractEn | Current research is targeting the estimation and correction of lens imperfections. often modeled as a set of spatially varying point spread functions (PSFs). One way to measure these PSFs is their calibration with checkerboard patterns. Previous work, however, does not fully exploit all benefits of using a checkerboard. In particular, we show in this paper that the pose of the checkerboard with respect to the camera can be exploited to yield information on the circle of confusion, and thus the image blur of an ideal camera. By removing this expected blur, we can estimate residual PSFs that are due to the deviation of the optical system from a thin-lens model. The residual PSFs can then be used to sharpen images at comparable lens settings. Practical side effects of our method are the design of a self-identifying pattern that can be robustly detected even in the case of image blur, and a corresponding algorithm for its detection. | |
dc.language.iso | en | |
dc.title.en | BlurTags: spatially varying PSF estimation with out-of-focus patterns | |
dc.type | Communication dans un congrès avec actes | |
dc.subject.hal | Physique [physics]/Physique [physics]/Optique [physics.optics] | |
dc.subject.hal | Informatique [cs]/Traitement du signal et de l'image | |
dc.subject.hal | Sciences de l'ingénieur [physics]/Traitement du signal et de l'image | |
dc.subject.hal | Informatique [cs]/Synthèse d'image et réalité virtuelle [cs.GR] | |
dc.subject.hal | Informatique [cs]/Vision par ordinateur et reconnaissance de formes [cs.CV] | |
bordeaux.page | 239--247 | |
bordeaux.hal.laboratories | Laboratoire Photonique, Numérique et Nanosciences (LP2N) - UMR 5298 | * |
bordeaux.institution | Université de Bordeaux | |
bordeaux.institution | CNRS | |
bordeaux.country | CZ | |
bordeaux.title.proceeding | 20th International Conference on Computer Graphics, Visualization and Computer Vision 2012, WSCG'2012 | |
bordeaux.conference.city | Plenz | |
bordeaux.peerReviewed | oui | |
hal.identifier | hal-00876507 | |
hal.version | 1 | |
hal.origin.link | https://hal.archives-ouvertes.fr//hal-00876507v1 | |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.date=2012&rft.spage=239--247&rft.epage=239--247&rft.au=REUTER,%20Alexander&SEIDEL,%20Hans-Peter&IHRKE,%20Ivo&rft.genre=proceeding |
Fichier(s) constituant ce document
Fichiers | Taille | Format | Vue |
---|---|---|---|
Il n'y a pas de fichiers associés à ce document. |