Mostrar el registro sencillo del ítem
Resilience management for coastal fisheries facing with global changes and uncertainties
dc.rights.license | open | en_US |
hal.structure.identifier | Bordeaux Sciences Economiques [BSE] | |
dc.contributor.author | CUILLERET, Mathieu | |
hal.structure.identifier | Bordeaux Sciences Economiques [BSE] | |
dc.contributor.author | DOYEN, Luc
IDREF: 058467572 | |
hal.structure.identifier | Laboratoire Ecologie, Evolution, Interactions des Systèmes amazoniens [LEEISA] | |
dc.contributor.author | BLANCHARD, Fabian | |
hal.structure.identifier | Laboratoire Ecologie, Evolution, Interactions des Systèmes amazoniens [LEEISA] | |
dc.contributor.author | GOMES, Helene | |
dc.date.accessioned | 2023-02-21T14:45:51Z | |
dc.date.available | 2023-02-21T14:45:51Z | |
dc.date.issued | 2022-06 | |
dc.identifier.issn | 0313-5926 | en_US |
dc.identifier.uri | https://oskar-bordeaux.fr/handle/20.500.12278/172031 | |
dc.description.abstractEn | Operationalizing resilience in fisheries management is a challenging issue in the face of global changes. In this perspective, Grafton et al. (2019) propose a heuristic based on the ‘3Rs’ of resilience, namely resistance, recovery, and robustness. The work presented here applies this generic framework to the coastal fishery of French Guiana, which is under pressure because of both climate change, energy costs and demographic growth. To this end, a dynamic multi-species, resource-based and multi-fleet model accounting for climate and socio-economic uncertainties is developed and calibrated using catch and effort time series. The search for a more resilient management leads us to compare different fishing management strategies and projections including ‘Business as usual’ (bau), ‘Multispecies Maximum Sustainable Yield’ (mmsy) and ‘Multispecies Maximum Economic Yield’ (mmey) strategies. The comparison between the strategies relies on ecological–economic viability goals and thresholds. The two normative strategies mmsy and mmey turn out to provide major gains in terms of the 3Rs and ecological–economic resilience as compared to bau. They both suggest major redistributions in the fishing effort of the different fleets. | |
dc.language.iso | EN | en_US |
dc.title.en | Resilience management for coastal fisheries facing with global changes and uncertainties | |
dc.type | Article de revue | en_US |
dc.identifier.doi | 10.1016/j.eap.2022.03.016 | en_US |
dc.subject.hal | Sciences de l'Homme et Société/Economies et finances | en_US |
dc.subject.hal | Sciences de l'environnement | en_US |
dc.subject.hal | Mathématiques [math] | en_US |
bordeaux.journal | Economic Analysis and Policy | en_US |
bordeaux.page | 634-656 | en_US |
bordeaux.volume | 74 | en_US |
bordeaux.hal.laboratories | Bordeaux Sciences Economiques / Bordeaux School of Economics (BSE) - UMR 6060 | en_US |
bordeaux.institution | Université de Bordeaux | en_US |
bordeaux.institution | CNRS | en_US |
bordeaux.peerReviewed | oui | en_US |
bordeaux.inpress | non | en_US |
bordeaux.import.source | hal | |
hal.identifier | halshs-03913033 | |
hal.version | 1 | |
hal.export | false | |
workflow.import.source | hal | |
dc.rights.cc | Pas de Licence CC | en_US |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.jtitle=Economic%20Analysis%20and%20Policy&rft.date=2022-06&rft.volume=74&rft.spage=634-656&rft.epage=634-656&rft.eissn=0313-5926&rft.issn=0313-5926&rft.au=CUILLERET,%20Mathieu&DOYEN,%20Luc&BLANCHARD,%20Fabian&GOMES,%20Helene&rft.genre=article |
Archivos en el ítem
Archivos | Tamaño | Formato | Ver |
---|---|---|---|
No hay archivos asociados a este ítem. |