Mostrar el registro sencillo del ítem
Infrared reflection-absorption spectroscopy of thin organic films on nonmetallic substrates: Optimal angle of incidence
hal.structure.identifier | Centre de physique moléculaire optique et hertzienne [CPMOH] | |
dc.contributor.author | BLAUDEZ, D. | |
hal.structure.identifier | Laboratoire de Physico-Chimie Moléculaire [LPCM] | |
dc.contributor.author | BUFFETEAU, T. | |
hal.structure.identifier | Laboratoire de Physico-Chimie Moléculaire [LPCM] | |
dc.contributor.author | DESBAT, B. | |
dc.contributor.author | FOURNIER, P. | |
dc.contributor.author | RITCEY, A. M. | |
dc.contributor.author | PEZOLET, M. | |
dc.date.issued | 1998 | |
dc.identifier.issn | 1520-6106 | |
dc.description.abstractEn | no abstract | |
dc.language.iso | en | |
dc.publisher | American Chemical Society | |
dc.title.en | Infrared reflection-absorption spectroscopy of thin organic films on nonmetallic substrates: Optimal angle of incidence | |
dc.type | Article de revue | |
dc.subject.hal | Physique [physics] | |
bordeaux.journal | Journal of Physical Chemistry B | |
bordeaux.page | 99-105 | |
bordeaux.volume | 102 | |
bordeaux.issue | 1 | |
bordeaux.peerReviewed | oui | |
hal.identifier | hal-01550275 | |
hal.version | 1 | |
hal.popular | non | |
hal.audience | Internationale | |
hal.origin.link | https://hal.archives-ouvertes.fr//hal-01550275v1 | |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.jtitle=Journal%20of%20Physical%20Chemistry%20B&rft.date=1998&rft.volume=102&rft.issue=1&rft.spage=99-105&rft.epage=99-105&rft.eissn=1520-6106&rft.issn=1520-6106&rft.au=BLAUDEZ,%20D.&BUFFETEAU,%20T.&DESBAT,%20B.&FOURNIER,%20P.&RITCEY,%20A.%20M.&rft.genre=article |
Archivos en el ítem
Archivos | Tamaño | Formato | Ver |
---|---|---|---|
No hay archivos asociados a este ítem. |