Mostrar el registro sencillo del ítem
Direct measurement of wave-front distortion induced during second-harmonic generation: application to breakup-integral compensation
| hal.structure.identifier | Centre d'Études de Saclay | |
| dc.contributor.author | CAUMES, J. P. | |
| dc.contributor.author | VIDEAU, L. | |
| hal.structure.identifier | Centre d'études scientifiques et techniques d'Aquitaine (CESTA-CEA) [CESTA] | |
| dc.contributor.author | ROUYER, C. | |
| hal.structure.identifier | Centre de physique moléculaire optique et hertzienne [CPMOH] | |
| dc.contributor.author | FREYSZ, E. | |
| dc.date.issued | 2004 | |
| dc.identifier.issn | 0146-9592 | |
| dc.description.abstractEn | no abstract | |
| dc.language.iso | en | |
| dc.publisher | Optical Society of America - OSA Publishing | |
| dc.title.en | Direct measurement of wave-front distortion induced during second-harmonic generation: application to breakup-integral compensation | |
| dc.type | Article de revue | |
| dc.subject.hal | Physique [physics] | |
| bordeaux.journal | Optics Letters | |
| bordeaux.page | 899-901 | |
| bordeaux.volume | 29 | |
| bordeaux.issue | 8 | |
| bordeaux.peerReviewed | oui | |
| hal.identifier | hal-01551908 | |
| hal.version | 1 | |
| hal.popular | non | |
| hal.audience | Internationale | |
| hal.origin.link | https://hal.archives-ouvertes.fr//hal-01551908v1 | |
| bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.jtitle=Optics%20Letters&rft.date=2004&rft.volume=29&rft.issue=8&rft.spage=899-901&rft.epage=899-901&rft.eissn=0146-9592&rft.issn=0146-9592&rft.au=CAUMES,%20J.%20P.&VIDEAU,%20L.&ROUYER,%20C.&FREYSZ,%20E.&rft.genre=article |
Archivos en el ítem
| Archivos | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay archivos asociados a este ítem. |
|||