Mostrar el registro sencillo del ítem
Reproductive patterns shape introgression dynamics and species succession within the european white oak species complex
hal.structure.identifier | Biodiversité, Gènes & Communautés [BioGeCo] | |
dc.contributor.author | LEPAIS, Olivier | |
hal.structure.identifier | Biodiversité, Gènes & Communautés [BioGeCo] | |
dc.contributor.author | GERBER, Sophie | |
dc.date.accessioned | 2022-10-12T12:51:33Z | |
dc.date.available | 2022-10-12T12:51:33Z | |
dc.date.issued | 2011 | |
dc.identifier.issn | 0014-3820 | |
dc.identifier.uri | https://oskar-bordeaux.fr/handle/20.500.12278/157347 | |
dc.description.abstractEn | The reproductive system of hybrids is an important factor shaping introgression dynamics within species complexes. We combined paternity and parentage analyses with previous species characterization by genetic assignment, to directly identify reproductive events that occurred within a stand comprising four European white oak species. Comparing species status of parent pairs provided a precise quantification of hybridization rate, backcrosses, and intraspecific matings in two life stages. The detailed mating system analysis revealed new findings on the dynamics of interspecific gene flow. First, hybrids acted successfully as both male and female during reproduction. They produced acorns and seedlings that were as viable as those sired by purebreds. Second, species maintenance could be due to a relatively low level of interspecific mating contrasting with a large proportion of intraspecific crosses and backcrosses. Despite a high proportion of hybrids and extensive interspecific gene flow, partial species integrity is maintained by genetically controlled pollen discrimination, ensuring preferential matings within purebreds and high parental species fidelity in hybrid reproduction, which impedes complete collapse into a continuous hybrid swarm. Finally, we showed that pollen from the different species had unequal contributions to reproduction suggesting that introgression processes could ultimately lead to extirpation or expansion of some species. | |
dc.language.iso | en | |
dc.publisher | Wiley | |
dc.subject | QUERCUS | |
dc.subject | MICROSATELLITES | |
dc.subject | ANALYSE DE LA FILIATION | |
dc.subject.en | HYBRIDIZATION | |
dc.subject.en | GENETIC ASSIGNMENT | |
dc.subject.en | PARENTAGE | |
dc.subject.en | PATERNITY | |
dc.subject.en | CHENE | |
dc.title.en | Reproductive patterns shape introgression dynamics and species succession within the european white oak species complex | |
dc.type | Article de revue | |
dc.identifier.doi | 10.1111/j.1558-5646.2010.01101.x | |
dc.subject.hal | Sciences du Vivant [q-bio]/Biodiversité/Evolution [q-bio.PE] | |
bordeaux.journal | Evolution - International Journal of Organic Evolution | |
bordeaux.page | 156-170 | |
bordeaux.volume | 65 | |
bordeaux.hal.laboratories | BioGeCo (Biodiversité Gènes & Communautés) - UMR 1202 | * |
bordeaux.issue | 1 | |
bordeaux.institution | Université de Bordeaux | |
bordeaux.institution | INRAE | |
bordeaux.peerReviewed | oui | |
hal.identifier | hal-02651325 | |
hal.version | 1 | |
hal.origin.link | https://hal.archives-ouvertes.fr//hal-02651325v1 | |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.jtitle=Evolution%20-%20International%20Journal%20of%20Organic%20Evolution&rft.date=2011&rft.volume=65&rft.issue=1&rft.spage=156-170&rft.epage=156-170&rft.eissn=0014-3820&rft.issn=0014-3820&rft.au=LEPAIS,%20Olivier&GERBER,%20Sophie&rft.genre=article |
Archivos en el ítem
Archivos | Tamaño | Formato | Ver |
---|---|---|---|
No hay archivos asociados a este ítem. |