Mostrar el registro sencillo del ítem
Long-term effects of aided phytostabilisation of trace elements on microbial biomass and activity, enzyme activities, and composition of microbial community in the Jales contaminated mine spoils
hal.structure.identifier | Università degli Studi di Firenze = University of Florence = Université de Florence [UniFI] | |
dc.contributor.author | RENELLA, Giancarlo | |
hal.structure.identifier | Università degli Studi di Firenze = University of Florence = Université de Florence [UniFI] | |
dc.contributor.author | LANDI, Loretta | |
hal.structure.identifier | Università degli Studi di Firenze = University of Florence = Université de Florence [UniFI] | |
dc.contributor.author | ASCHER, Judith | |
hal.structure.identifier | Università degli Studi di Firenze = University of Florence = Université de Florence [UniFI] | |
dc.contributor.author | CECCHERINI, Maria Teresa | |
hal.structure.identifier | Università degli Studi di Firenze = University of Florence = Université de Florence [UniFI] | |
dc.contributor.author | PIETRAMELLARA, Giacomo | |
hal.structure.identifier | Biodiversité, Gènes & Communautés [BioGeCo] | |
dc.contributor.author | MENCH, Michel | |
hal.structure.identifier | Università degli Studi di Firenze = University of Florence = Université de Florence [UniFI] | |
dc.contributor.author | NANNIPIERI, Paolo | |
dc.date.issued | 2008 | |
dc.identifier.issn | 0269-7491 | |
dc.description.abstractEn | We studied the effectiveness of remediation on microbial endpoints, namely microbial biomass and activity, microbial and plant species richness, of an As-contaminated mine spoil, amended with compost (C) alone and in combination with beringite (B) or zerovalent iron grit (Z), to increase organic matter content and reduce trace elements mobility, and to allow Holcus lanatus and Pinus pinaster growth. Untreated spoil showed the lowest microbial biomass and activity and hydrolase activities, and H. lanatus as sole plant species, whereas the presented aided phytostabilisation option, especially CBZ treatment, significantly increased microbial biomass and activity and allowed colonisation by several plant species, comparable to those of an uncontaminated sandy soil. Microbial species richness was only increased in spoils amended with C alone. No clear correlation occurred between trace element mobility and microbial parameters and plant species richness. Our results indicate that the choice of indicators of soil remediation practices is a bottleneck. Organo-mineral amendment and revegetation of a gold mine spoil increased microbial activity but did not increase microbial species richness. | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.subject | HOLCUS LANATUS | |
dc.subject | ARSENIC CONTAMINATION | |
dc.subject | MINE SPOILS | |
dc.subject | PLANT COLONISATION | |
dc.subject | ANALYSE PAR ÉLECTROPHORÈSE | |
dc.subject | SOL POLLUE | |
dc.subject.en | REMEDIATION | |
dc.subject.en | BIOCHEMICAL ACTIVITY | |
dc.subject.en | MICROBIAL DIVERSITY | |
dc.subject.en | PIN MARITIME | |
dc.subject.en | BIOCHIMIE | |
dc.title.en | Long-term effects of aided phytostabilisation of trace elements on microbial biomass and activity, enzyme activities, and composition of microbial community in the Jales contaminated mine spoils | |
dc.type | Article de revue | |
dc.identifier.doi | 10.1016/j.envpol.2007.06.053 | |
dc.subject.hal | Sciences de l'environnement/Environnement et Société | |
bordeaux.journal | Environmental Pollution | |
bordeaux.page | 702-712 | |
bordeaux.volume | 152 | |
bordeaux.issue | 3 | |
bordeaux.peerReviewed | oui | |
hal.identifier | hal-02665936 | |
hal.version | 1 | |
hal.popular | non | |
hal.audience | Internationale | |
hal.origin.link | https://hal.archives-ouvertes.fr//hal-02665936v1 | |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.jtitle=Environmental%20Pollution&rft.date=2008&rft.volume=152&rft.issue=3&rft.spage=702-712&rft.epage=702-712&rft.eissn=0269-7491&rft.issn=0269-7491&rft.au=RENELLA,%20Giancarlo&LANDI,%20Loretta&ASCHER,%20Judith&CECCHERINI,%20Maria%20Teresa&PIETRAMELLARA,%20Giacomo&rft.genre=article |
Archivos en el ítem
Archivos | Tamaño | Formato | Ver |
---|---|---|---|
No hay archivos asociados a este ítem. |