Effects of tree mixture on forest productivity: tree species addition versus substitution
hal.structure.identifier | Centre d’Ecologie Fonctionnelle et Evolutive [CEFE] | |
hal.structure.identifier | Ecole Nationale Supérieure des Sciences Agronomiques de Bordeaux-Aquitaine [Bordeaux Sciences Agro] | |
dc.contributor.author | TOÏGO, Maude | |
hal.structure.identifier | Biodiversité, Gènes & Communautés [BioGeCo] | |
dc.contributor.author | CASTAGNEYROL, Bastien | |
hal.structure.identifier | Biodiversité, Gènes & Communautés [BioGeCo] | |
dc.contributor.author | JACTEL, Hervé | |
hal.structure.identifier | Centre d’Ecologie Fonctionnelle et Evolutive [CEFE] | |
dc.contributor.author | MORIN, Xavier | |
hal.structure.identifier | Biodiversité, Gènes & Communautés [BioGeCo] | |
dc.contributor.author | MEREDIEU, Celine | |
dc.date.issued | 2021-11-30 | |
dc.identifier.issn | 1612-4669 | |
dc.description.abstractEn | The effects of tree mixture on stand productivity are usually examined using a substitutive approach whereby productivity in mixed stands is compared to productivity in monocultures, at comparable tree density. This approach has proved that mixed stands usually perform better than pure stands. The addition of a second tree species to an existing mono-specific stand has received less consideration. Yet, this approach may separate the facilitation effect from the complementarity effect. We compared the effect of tree species substitution vs. addition on the productivity of maritime pine and silver birch in a 7-year-old tree diversity experiment in south-western France. Given the very young age of the stands, the 2014 tree volumes were used as a proxy for tree productivity. Substituting pines with birches resulted in a significant increase in tree productivity at the stand level, beyond expectations from the weighted mean of monocultures (i.e. overyielding). In contrast, creating a mixture by adding birches to pine stands had no significant effect on the maritime pine productivity: the transgressive mixture effect was not significant. This absence of an effect was produced by two distinct density-dependence responses at the individual tree level. Our results suggest that the addition of a pioneer species with low demands in soil water and nutrients during young developmental stages can diversify stands and increase the provision of ecosystem services without altering the productivity of the target species. | |
dc.description.sponsorship | Diversité et Productivité des forêTs impactées par le Changement Climatique - ANR-16-CE32-0003 | |
dc.language.iso | en | |
dc.publisher | Springer Verlag | |
dc.subject.en | Pin maritime Pinus pinaster Ait | |
dc.title.en | Effects of tree mixture on forest productivity: tree species addition versus substitution | |
dc.type | Article de revue | |
dc.identifier.doi | 10.1007/s10342-021-01432-6 | |
dc.subject.hal | Sciences de l'environnement/Biodiversité et Ecologie | |
bordeaux.journal | European Journal of Forest Research | |
bordeaux.peerReviewed | oui | |
hal.identifier | hal-03461547 | |
hal.version | 1 | |
hal.popular | non | |
hal.audience | Internationale | |
hal.origin.link | https://hal.archives-ouvertes.fr//hal-03461547v1 | |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.jtitle=European%20Journal%20of%20Forest%20Research&rft.date=2021-11-30&rft.eissn=1612-4669&rft.issn=1612-4669&rft.au=TO%C3%8FGO,%20Maude&CASTAGNEYROL,%20Bastien&JACTEL,%20Herv%C3%A9&MORIN,%20Xavier&MEREDIEU,%20Celine&rft.genre=article |
Fichier(s) constituant ce document
Fichiers | Taille | Format | Vue |
---|---|---|---|
Il n'y a pas de fichiers associés à ce document. |