Splitting of magnetic dipole modes in anisotropic TiO2 micro-spheres
hal.structure.identifier | King‘s College London | |
hal.structure.identifier | ITMO University [Russia] | |
hal.structure.identifier | University College of London [London] [UCL] | |
dc.contributor.author | KHROMOVA, Irina | |
hal.structure.identifier | Institute of Physics [Prague] | |
dc.contributor.author | KUŽEL, Petr | |
hal.structure.identifier | Center for Integrated Nanotechnologies | |
hal.structure.identifier | Sandia National Laboratories [Albuquerque] [SNL] | |
dc.contributor.author | BRENER, Igal | |
hal.structure.identifier | Center for Integrated Nanotechnologies | |
hal.structure.identifier | Sandia National Laboratories [Albuquerque] [SNL] | |
dc.contributor.author | RENO, John L. | |
hal.structure.identifier | Institut de Chimie de la Matière Condensée de Bordeaux [ICMCB] | |
dc.contributor.author | CHUNG SEU, U-Chan | |
hal.structure.identifier | Institut de Chimie de la Matière Condensée de Bordeaux [ICMCB] | |
dc.contributor.author | ELISSALDE, Catherine | |
hal.structure.identifier | Institut de Chimie de la Matière Condensée de Bordeaux [ICMCB] | |
dc.contributor.author | MAGLIONE, Mario | |
hal.structure.identifier | Laboratoire de l'intégration, du matériau au système [IMS] | |
dc.contributor.author | MOUNAIX, Patrick | |
hal.structure.identifier | Center for Integrated Nanotechnologies | |
hal.structure.identifier | University College of London [London] [UCL] | |
dc.contributor.author | MITROFANOV, Oleg | |
dc.date.issued | 2016 | |
dc.identifier.issn | 1863-8880 | |
dc.description.abstractEn | Monocrystalline titanium dioxide (TiO2) micro-spheres support two orthogonal magnetic dipole modes at terahertz (THz) frequencies due to strong dielectric anisotropy. For the first time, we experimentally detected the splitting of the first Mie mode in spheres of radii inline imagem through near-field time-domain THz spectroscopy. By fitting the Fano lineshape model to the experimentally obtained spectra of the electric field detected by the sub-wavelength aperture probe, we found that the magnetic dipole resonances in TiO2 spheres have narrow linewidths of only tens of gigahertz. Anisotropic TiO2 micro-resonators can be used to enhance the interplay of magnetic and electric dipole resonances in the emerging THz all-dielectric metamaterial technology. | |
dc.description.sponsorship | Initiative d'excellence de l'Université de Bordeaux - ANR-10-IDEX-0003 | |
dc.language.iso | en | |
dc.publisher | Wiley-VCH Verlag | |
dc.title.en | Splitting of magnetic dipole modes in anisotropic TiO2 micro-spheres | |
dc.type | Article de revue | |
dc.identifier.doi | 10.1002/lpor.201600084 | |
dc.subject.hal | Chimie/Matériaux | |
bordeaux.journal | Laser and Photonics Reviews | |
bordeaux.page | 681-687 | |
bordeaux.volume | 10 | |
bordeaux.issue | 4 | |
bordeaux.peerReviewed | oui | |
hal.identifier | hal-01370336 | |
hal.version | 1 | |
hal.popular | non | |
hal.audience | Internationale | |
hal.origin.link | https://hal.archives-ouvertes.fr//hal-01370336v1 | |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.jtitle=Laser%20and%20Photonics%20Reviews&rft.date=2016&rft.volume=10&rft.issue=4&rft.spage=681-687&rft.epage=681-687&rft.eissn=1863-8880&rft.issn=1863-8880&rft.au=KHROMOVA,%20Irina&KU%C5%BDEL,%20Petr&BRENER,%20Igal&RENO,%20John%20L.&CHUNG%20SEU,%20U-Chan&rft.genre=article |
Fichier(s) constituant ce document
Fichiers | Taille | Format | Vue |
---|---|---|---|
Il n'y a pas de fichiers associés à ce document. |