Mostrar el registro sencillo del ítem
A model study for the breaking of N2 from CNx within DFT
hal.structure.identifier | Institut für Anorganische Chemie | |
dc.contributor.author | WEIHRICH, Richard | |
hal.structure.identifier | Institut de Chimie de la Matière Condensée de Bordeaux [ICMCB] | |
dc.contributor.author | MATAR, Samir F. | |
hal.structure.identifier | Institut de Chimie de la Matière Condensée de Bordeaux [ICMCB] | |
dc.contributor.author | BETRANHANDY, Emmanuel | |
hal.structure.identifier | Institut für Physik | |
dc.contributor.author | EYERT, Volker | |
dc.date.issued | 2003 | |
dc.identifier.issn | 1293-2558 | |
dc.description.abstractEn | A hypothetical CN2 structure was investigated as a model to study the release of N2 from the octahedral hole of 3D carbon based ultra hard compounds, which is the most important drawback in the attempts to synthesize ultra hard compounds like C3N4 and C11N4. Full structure relaxations using DFT methods led to a structure at the energy minimum showing a significantly enlarged N---N distance of 1.34 Å compared to the molecular N2 (1.09 Å). While for small volume changes a high hardness for CN2 of 405 GPa is calculated, we found that enlargements of the cell constant lead to the release of N2 that could be followed calculating the ELF and the charge transfer within the AIM theory. The whole procedure simulates an inverted “harpoon mechanism. | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.subject.en | Carbon nitrides | |
dc.subject.en | DFT | |
dc.subject.en | High bulk modulus | |
dc.subject.en | ELF | |
dc.title.en | A model study for the breaking of N2 from CNx within DFT | |
dc.type | Article de revue | |
dc.identifier.doi | 10.1016/S1293-2558(03)00057-8 | |
dc.subject.hal | Chimie/Matériaux | |
bordeaux.journal | Solid State Sciences | |
bordeaux.page | 701-703 | |
bordeaux.volume | 5 | |
bordeaux.issue | 5 | |
bordeaux.peerReviewed | oui | |
hal.identifier | hal-00238513 | |
hal.version | 1 | |
hal.popular | non | |
hal.audience | Internationale | |
hal.origin.link | https://hal.archives-ouvertes.fr//hal-00238513v1 | |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.jtitle=Solid%20State%20Sciences&rft.date=2003&rft.volume=5&rft.issue=5&rft.spage=701-703&rft.epage=701-703&rft.eissn=1293-2558&rft.issn=1293-2558&rft.au=WEIHRICH,%20Richard&MATAR,%20Samir%20F.&BETRANHANDY,%20Emmanuel&EYERT,%20Volker&rft.genre=article |
Archivos en el ítem
Archivos | Tamaño | Formato | Ver |
---|---|---|---|
No hay archivos asociados a este ítem. |