Mostrar el registro sencillo del ítem
Films of directionally oriented carbon nanotubes as counter electrodes for electrochromic devices
hal.structure.identifier | Institut de Chimie de la Matière Condensée de Bordeaux [ICMCB] | |
dc.contributor.author | COSTALIN, Mehdi | |
hal.structure.identifier | Institut de Chimie de la Matière Condensée de Bordeaux [ICMCB] | |
dc.contributor.author | MJEJRI, Issam | |
hal.structure.identifier | Institut de Chimie de la Matière Condensée de Bordeaux [ICMCB] | |
dc.contributor.author | PENIN, Nicolas | |
hal.structure.identifier | Institut de Chimie de la Matière Condensée de Bordeaux [ICMCB] | |
dc.contributor.author | VIRAPHONG, Oudomsack | |
hal.structure.identifier | Department of Chemical and Environmental Engineering | |
dc.contributor.author | SHANOV, Vesselin | |
hal.structure.identifier | Institut de Chimie de la Matière Condensée de Bordeaux [ICMCB] | |
dc.contributor.author | ROUGIER, Aline | |
dc.date.issued | 2021 | |
dc.identifier.issn | 0022-3697 | |
dc.description.abstractEn | Connected displays are the salient nature of our e-connected society requiring high-quality electronic conductive materials integrated in smart devices. Herein, we highlight the use of carbon nanotubes (CNTs) not only as substitutes for ITO (In2O3:Sn) but mainly as a counter electrode for electrochromic devices (ECDs). Using a dry spinning process, conductive CNT films with directionally oriented tubes were successfully laid on polyethylene terephthalate (PET) flexible substrates. The CNTs were synthesized as vertically aligned spinnable arrays by chemical vapor deposition. The transparency and optical absorption properties were tuned by adjusting the number of CNT layers (L) within the film from light gray for 1L to dark black above 10L. The CNT films, showing pseudo-capacitive to capacitive behavior in lithium-based electrolytes, were further integrated in ECDs based on poly(3,4-ethylenedioxythiophene) polystyrene sulfonate (PEDOT:PSS) active layers. The fabricated PET/ITO/PEDOT:PSS/electrolyte/CNT/PET device exhibited reproducible and clear color switching from light to dark blue with a coloration efficiency of 88 cm2 C−1. This study highlights novel architecture of ECDs using CNT-based films as conductive counter electrode. | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.subject.en | CNT films | |
dc.subject.en | Counter electrode | |
dc.subject.en | Electrochromic devices | |
dc.title.en | Films of directionally oriented carbon nanotubes as counter electrodes for electrochromic devices | |
dc.type | Article de revue | |
dc.identifier.doi | 10.1016/j.jpcs.2021.110035 | |
dc.subject.hal | Chimie/Matériaux | |
bordeaux.journal | Journal of Physics and Chemistry of Solids | |
bordeaux.page | 110035 | |
bordeaux.volume | 154 | |
bordeaux.peerReviewed | oui | |
hal.identifier | hal-03190257 | |
hal.version | 1 | |
hal.popular | non | |
hal.audience | Internationale | |
hal.origin.link | https://hal.archives-ouvertes.fr//hal-03190257v1 | |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.jtitle=Journal%20of%20Physics%20and%20Chemistry%20of%20Solids&rft.date=2021&rft.volume=154&rft.spage=110035&rft.epage=110035&rft.eissn=0022-3697&rft.issn=0022-3697&rft.au=COSTALIN,%20Mehdi&MJEJRI,%20Issam&PENIN,%20Nicolas&VIRAPHONG,%20Oudomsack&SHANOV,%20Vesselin&rft.genre=article |
Archivos en el ítem
Archivos | Tamaño | Formato | Ver |
---|---|---|---|
No hay archivos asociados a este ítem. |