Spherulitic crystallization of quartz-like GeO2 and correlated second harmonic generation in sodium tantalum germanate glasses
hal.structure.identifier | Instituto de Ciência e Tecnologia | |
dc.contributor.author | OLIVEIRA EVANGELISTA, Renato | |
hal.structure.identifier | Institut de Chimie de la Matière Condensée de Bordeaux [ICMCB] | |
dc.contributor.author | CARDINAL, Thierry | |
hal.structure.identifier | Institut de Chimie de la Matière Condensée de Bordeaux [ICMCB] | |
dc.contributor.author | FARGIN, Evelyne | |
hal.structure.identifier | Institut de Chimie de la Matière Condensée de Bordeaux [ICMCB] | |
dc.contributor.author | BUFFIERE, Sonia | |
hal.structure.identifier | Plateforme Aquitaine de Caractérisation des Matériaux [PLACAMAT] | |
dc.contributor.author | CAM, Nithavong | |
hal.structure.identifier | Institut des Sciences Moléculaires [ISM] | |
dc.contributor.author | DUSSAUZE, Marc | |
hal.structure.identifier | Institut des Sciences Moléculaires [ISM] | |
dc.contributor.author | RODRIGUEZ, Vincent | |
hal.structure.identifier | Institut des Sciences Moléculaires [ISM] | |
dc.contributor.author | ADAMIETZ, Frederic | |
hal.structure.identifier | Instituto de Ciência e Tecnologia | |
dc.contributor.author | MARCONDES, Lia | |
hal.structure.identifier | Instituto de Ciência e Tecnologia | |
dc.contributor.author | BATISTA, Gislene | |
hal.structure.identifier | Instituto de Ciência e Tecnologia | |
dc.contributor.author | CASTRO CASSANJES, Fabia | |
hal.structure.identifier | Instituto de Ciência e Tecnologia | |
dc.contributor.author | POIRIER, Gael | |
dc.date.issued | 2021 | |
dc.identifier.issn | 0925-8388 | |
dc.description.abstractEn | Complex sequential crystallization mechanisms were investigated in the glass composition 70GeO2-10Na2O-20Ta2O5 prepared by melt-quenching. In a first stage, a classical volume-nucleated crystallization of sodium tantalate perovskite Na2Ta8O21 is induced under short time heat-treatments whereas longer annealing treatments promote the formation of surface spherical structures known as spherulites. These singular glass-ceramics were deeply investigated by density measurements, differential scanning calorimetry (DSC), X-ray diffraction (XRD), energy-dispersive X-ray spectroscopy (EDS), Auger Electron Spectroscopy (EDS), correlated Raman and second harmonic generation (SHG) microscopy as well as macro-SHG measurements. These surface spherulites with average size up to 50 µm are richer in tantalum but poorer in germanium than the surrounding material. However, measured SHG signals were found to be related to quartz-like α-GeO2 grown inside the spherulites. Therefore these materials exhibit a second-order non-linear optical response, related to the symmetry of the point group D3 given by the quartz GeO2 grown for the first time in a transparent glass-ceramic. | |
dc.description.sponsorship | Initiative d'excellence de l'Université de Bordeaux - ANR-10-IDEX-0003 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.subject.en | α-GeO2 | |
dc.subject.en | Tantalum | |
dc.subject.en | Glass-ceramic | |
dc.subject.en | Spherulite | |
dc.subject.en | Second harmonic generation | |
dc.title.en | Spherulitic crystallization of quartz-like GeO2 and correlated second harmonic generation in sodium tantalum germanate glasses | |
dc.type | Article de revue | |
dc.identifier.doi | 10.1016/j.jallcom.2021.160245 | |
dc.subject.hal | Chimie/Matériaux | |
bordeaux.journal | Journal of Alloys and Compounds | |
bordeaux.page | 160245 | |
bordeaux.volume | 877 | |
bordeaux.peerReviewed | oui | |
hal.identifier | hal-03257265 | |
hal.version | 1 | |
hal.popular | non | |
hal.audience | Internationale | |
hal.origin.link | https://hal.archives-ouvertes.fr//hal-03257265v1 | |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.jtitle=Journal%20of%20Alloys%20and%20Compounds&rft.date=2021&rft.volume=877&rft.spage=160245&rft.epage=160245&rft.eissn=0925-8388&rft.issn=0925-8388&rft.au=OLIVEIRA%20EVANGELISTA,%20Renato&CARDINAL,%20Thierry&FARGIN,%20Evelyne&BUFFIERE,%20Sonia&CAM,%20Nithavong&rft.genre=article |
Fichier(s) constituant ce document
Fichiers | Taille | Format | Vue |
---|---|---|---|
Il n'y a pas de fichiers associés à ce document. |