Mostrar el registro sencillo del ítem
Lithium insertion or extraction from/into tavorite-type LiVPO4F : an in situ x-ray diffraction study
hal.structure.identifier | Institut de Chimie de la Matière Condensée de Bordeaux [ICMCB] | |
hal.structure.identifier | Laboratoire réactivité et chimie des solides - UMR CNRS 7314 UPJV [LRCS] | |
hal.structure.identifier | Advanced Lithium Energy Storage Systems - ALISTORE-ERI [ALISTORE-ERI] | |
dc.contributor.author | ATEBA MBA, Jean-Marcel | |
hal.structure.identifier | Institut de Chimie de la Matière Condensée de Bordeaux [ICMCB] | |
hal.structure.identifier | Advanced Lithium Energy Storage Systems - ALISTORE-ERI [ALISTORE-ERI] | |
dc.contributor.author | CROGUENNEC, Laurence | |
hal.structure.identifier | Laboratoire réactivité et chimie des solides - UMR CNRS 7314 UPJV [LRCS] | |
dc.contributor.author | BASIR IRWIN, Nor | |
hal.structure.identifier | Faradion Limited | |
dc.contributor.author | BARKER, Jerry | |
hal.structure.identifier | Laboratoire réactivité et chimie des solides - UMR CNRS 7314 UPJV [LRCS] | |
hal.structure.identifier | Advanced Lithium Energy Storage Systems - ALISTORE-ERI [ALISTORE-ERI] | |
dc.contributor.author | MASQUELIER, Christian | |
dc.date.issued | 2012 | |
dc.identifier.issn | 0013-4651 | |
dc.description.abstractEn | The Tavorite-type composition LiVPO4F undergoes a complex series of phase transformations upon Li+ electrochemical extraction or insertion at ∼4.25 V (V4+/V3+ redox couple) and 1.8 V vs. Li (V3+/V2+ redox couple), respectively. In all the reactions involved, followed by in-house in situ X-Ray diffraction, two-phase topotactic mechanisms are systematically encountered, without noticeable modification of the [VPO4F] framework besides significant unit-cell contractions/expansions and overall shifts in symmetry from triclinic P-1 to monoclinic C2/c. Two electrochemical oxidation reactions occur at 4.24 V and 4.28 V vs. Li due to the formation of the intermediate phase Li0.67VPO4F, isolated for the first time. Noticeably, this peculiar composition is not encountered upon reduction from VPO4F to LiVPO4F. | |
dc.language.iso | en | |
dc.publisher | Electrochemical Society | |
dc.subject.en | X-ray diffraction | |
dc.subject.en | Tavorite | |
dc.subject.en | Lithium batteries | |
dc.title.en | Lithium insertion or extraction from/into tavorite-type LiVPO4F : an in situ x-ray diffraction study | |
dc.type | Article de revue | |
dc.identifier.doi | 10.1149/2.022208jes | |
dc.subject.hal | Chimie/Matériaux | |
bordeaux.journal | Journal of The Electrochemical Society | |
bordeaux.page | A1171-A1175 | |
bordeaux.volume | 159 | |
bordeaux.issue | 8 | |
bordeaux.peerReviewed | oui | |
hal.identifier | hal-00720618 | |
hal.version | 1 | |
hal.popular | non | |
hal.audience | Internationale | |
hal.origin.link | https://hal.archives-ouvertes.fr//hal-00720618v1 | |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.jtitle=Journal%20of%20The%20Electrochemical%20Society&rft.date=2012&rft.volume=159&rft.issue=8&rft.spage=A1171-A1175&rft.epage=A1171-A1175&rft.eissn=0013-4651&rft.issn=0013-4651&rft.au=ATEBA%20MBA,%20Jean-Marcel&CROGUENNEC,%20Laurence&BASIR%20IRWIN,%20Nor&BARKER,%20Jerry&MASQUELIER,%20Christian&rft.genre=article |
Archivos en el ítem
Archivos | Tamaño | Formato | Ver |
---|---|---|---|
No hay archivos asociados a este ítem. |