Mostrar el registro sencillo del ítem
A blue can conceal another! Noninvasive multispectroscopic analyses of mixtures of indigo and Prussian blue
dc.contributor.author | BIRON, Carole | |
hal.structure.identifier | Archéosciences Bordeaux | |
dc.contributor.author | MOUNIER, Aurélie | |
dc.contributor.author | LE BOURDON, Gwénaëlle | |
dc.contributor.author | SERVANT, Laurent | |
dc.contributor.author | CHAPOULIE, Rémy | |
dc.contributor.author | DANIEL, Floréal | |
dc.date.issued | 2019-11-21 | |
dc.identifier.issn | 0361-2317 | |
dc.description.sponsorship | Using the world in ancient societies : processes and forms of appropriation of space in Long Time - ANR-10-LABX-0052 | |
dc.language.iso | en | |
dc.publisher | Wiley | |
dc.title.en | A blue can conceal another! Noninvasive multispectroscopic analyses of mixtures of indigo and Prussian blue | |
dc.type | Article de revue | |
dc.identifier.doi | 10.1002/col.22467 | |
dc.subject.hal | Sciences de l'Homme et Société/Héritage culturel et muséologie | |
dc.subject.hal | Sciences de l'ingénieur [physics]/Matériaux | |
dc.subject.hal | Sciences de l'Homme et Société/Art et histoire de l'art | |
bordeaux.journal | Color Research and Application | |
bordeaux.page | 262-274 | |
bordeaux.volume | 45 | |
bordeaux.issue | 2 | |
bordeaux.peerReviewed | oui | |
hal.identifier | hal-03682530 | |
hal.version | 1 | |
hal.popular | non | |
hal.audience | Internationale | |
hal.origin.link | https://hal.archives-ouvertes.fr//hal-03682530v1 | |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.jtitle=Color%20Research%20and%20Application&rft.date=2019-11-21&rft.volume=45&rft.issue=2&rft.spage=262-274&rft.epage=262-274&rft.eissn=0361-2317&rft.issn=0361-2317&rft.au=BIRON,%20Carole&MOUNIER,%20Aur%C3%A9lie&LE%20BOURDON,%20Gw%C3%A9na%C3%ABlle&SERVANT,%20Laurent&CHAPOULIE,%20R%C3%A9my&rft.genre=article |
Archivos en el ítem
Archivos | Tamaño | Formato | Ver |
---|---|---|---|
No hay archivos asociados a este ítem. |