A maturity model to assess organisational readiness for change
dc.rights.license | open | en_US |
hal.structure.identifier | ESTIA INSTITUTE OF TECHNOLOGY | |
dc.contributor.author | ZEPHIR, Olivier | |
hal.structure.identifier | ESTIA INSTITUTE OF TECHNOLOGY | |
dc.contributor.author | MINEL, Stephanie | |
hal.structure.identifier | ESTIA INSTITUTE OF TECHNOLOGY | |
hal.structure.identifier | Laboratoire de l'intégration, du matériau au système [IMS] | |
dc.contributor.author | CHAPOTOT, Emilie | |
dc.date.accessioned | 2023-07-19T12:17:50Z | |
dc.date.available | 2023-07-19T12:17:50Z | |
dc.date.issued | 2011-04-25 | |
dc.identifier.issn | 0267-5730 | en_US |
dc.identifier.uri | https://oskar-bordeaux.fr/handle/20.500.12278/183448 | |
dc.description.abstractEn | The presented model which is developed in a European project allows project management teams to assess the organisational maturity to integrate new practices under structural or technological change. Maturity for change is defined here as workforce capability to operate effectively in transformed processes. This methodology is addressed to tackle organisational readiness to fulfil business objectives through technological and structural improvements. The tool integrates a set of evaluations structured in three main steps defined as maturity levels. The two first levels 'change impact mapping' and 'As Is and To-Be state comparison' allow identifying departments, organisational actors impacted and introduce evaluations characterising change in processes. The third level 'key factors evaluation' provides needed resources estimation and introduces new work process support. The innovative feature of this model is to integrate technical and human capability for organisational development. This paper brings a practical resource in process design. | |
dc.language.iso | EN | en_US |
dc.subject.en | organisational maturity | |
dc.subject.en | innovation management | |
dc.title.en | A maturity model to assess organisational readiness for change | |
dc.type | Article de revue | en_US |
dc.identifier.doi | 10.1504/IJTM.2011.041954 | en_US |
dc.subject.hal | Sciences de l'Homme et Société/Sciences de l'information et de la communication | en_US |
dc.description.sponsorshipEurope | System for Mobile Maintenance Accessible in Real Time | en_US |
bordeaux.journal | International Journal of Technology Management | en_US |
bordeaux.page | 286-296 | en_US |
bordeaux.volume | 55 | en_US |
bordeaux.hal.laboratories | ESTIA - Recherche | en_US |
bordeaux.issue | 3/4 | en_US |
bordeaux.institution | Université de Bordeaux | en_US |
bordeaux.institution | Bordeaux INP | en_US |
bordeaux.institution | Bordeaux Sciences Agro | en_US |
bordeaux.institution | CNRS | |
bordeaux.peerReviewed | oui | en_US |
bordeaux.inpress | non | en_US |
bordeaux.import.source | hal | |
hal.identifier | hal-00657484 | |
hal.version | 1 | |
hal.popular | non | en_US |
hal.audience | Internationale | en_US |
hal.export | false | |
workflow.import.source | hal | |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.jtitle=International%20Journal%20of%20Technology%20Management&rft.date=2011-04-25&rft.volume=55&rft.issue=3/4&rft.spage=286-296&rft.epage=286-296&rft.eissn=0267-5730&rft.issn=0267-5730&rft.au=ZEPHIR,%20Olivier&MINEL,%20Stephanie&CHAPOTOT,%20Emilie&rft.genre=article |
Fichier(s) constituant ce document
Fichiers | Taille | Format | Vue |
---|---|---|---|
Il n'y a pas de fichiers associés à ce document. |