Three-dimensional model for light-induced chaotic rotations in liquid crystals under spin and orbital angular momentum transfer processes.
hal.structure.identifier | Centre de physique moléculaire optique et hertzienne [CPMOH] | |
dc.contributor.author | BRASSELET, Etienne | |
hal.structure.identifier | Dipartimento di Scienze Fisishe | |
hal.structure.identifier | Consorzio Nazionale Interuniversitario per la Struttura della Materia [CNISM] | |
dc.contributor.author | PICCIRILLO, Bruno | |
hal.structure.identifier | Dipartimento di Scienze Fisishe | |
hal.structure.identifier | Consorzio Nazionale Interuniversitario per la Struttura della Materia [CNISM] | |
dc.contributor.author | SANTAMATO, Enrico | |
dc.date.created | 2008-04-09 | |
dc.date.issued | 2008-09 | |
dc.identifier.issn | 1539-3755 | |
dc.description.abstractEn | Liquid crystals interacting with light represent a unique class of soft-matter systems that exhibit various generic nonlinear behaviors, including chaotic rotational dynamics. Despite several experimental observations, complex nematic liquid crystal director rotations in presence of spin and orbital angular momentum transfer processes were left unexplained. We present a self-consistent three-dimensional model able to describe the previous experimental observations, accounting for the dependence on the incident beam intensity, polarization, finite size and shape. More generally, our model is able to describe quantitatively the dynamics of, and beyond, the optical Fréedericksz transition under realistic experimental conditions almost three decades after its experimental discovery. | |
dc.language.iso | en | |
dc.publisher | American Physical Society | |
dc.subject.en | 42.70.Df | |
dc.subject.en | 05.45. a | |
dc.subject.en | 42.65.Sf | |
dc.subject.en | Liquid crystals | |
dc.subject.en | Nonlinear dynamics and chaos | |
dc.subject.en | Dynamics of nonlinear optical systems | |
dc.title.en | Three-dimensional model for light-induced chaotic rotations in liquid crystals under spin and orbital angular momentum transfer processes. | |
dc.type | Article de revue | |
dc.identifier.doi | 10.1103/PhysRevE.78.031703 | |
dc.subject.hal | Physique [physics]/Physique [physics]/Optique [physics.optics] | |
bordeaux.journal | Physical Review E : Statistical, Nonlinear, and Soft Matter Physics | |
bordeaux.page | 031703 (1-4) | |
bordeaux.volume | 78 | |
bordeaux.issue | 3 Pt 1 | |
bordeaux.peerReviewed | oui | |
hal.identifier | hal-00746682 | |
hal.version | 1 | |
hal.popular | non | |
hal.audience | Internationale | |
hal.origin.link | https://hal.archives-ouvertes.fr//hal-00746682v1 | |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.jtitle=Physical%20Review%20E%20:%20Statistical,%20Nonlinear,%20and%20Soft%20Matter%20Physics&rft.date=2008-09&rft.volume=78&rft.issue=3%20Pt%201&rft.spage=031703%20(1-4)&rft.epage=031703%20(1-4)&rft.eissn=1539-3755&rft.issn=1539-3755&rft.au=BRASSELET,%20Etienne&PICCIRILLO,%20Bruno&SANTAMATO,%20Enrico&rft.genre=article |
Fichier(s) constituant ce document
Fichiers | Taille | Format | Vue |
---|---|---|---|
Il n'y a pas de fichiers associés à ce document. |